DIMENSIONS
Overall Length | mm | 3.755 |
Overall Width | mm | 1.690 |
Overall Height | mm | 1.510 |
Wheelbase | mm | 2.390 |
Front Tread | mm | 1.470 |
Rear Tread | mm | 1.480 |
Ground Clearance | mm | 145 |
Minimum Turning Radius | m | 4.7 |
ENGINE
Type | M 15A, DOHC, VVT | |
Number of Cylinders | 4 | |
Number of Valves | 16 | |
Displacement | cm3 | 1.490 |
Bore x Stroke | mm | 78.0 x 78.0 |
Compression Ratio | ps/rpm | 9.5:1 |
Max. Output | nm/rpm | 100/6000 |
Max. Torque | nm/rpm | 143/4000 |
Fuel Distribution | Multipoint Fuel Injection |
CHASSIS
Steering |
|
Rack and Pinion |
Brakes |
Front |
Ventilated Disc |
|
Rear |
Drum, Leading & Trailing Drums |
Suspension |
Front |
Front MacPherson Strut & Coil Spring |
|
Rear |
Torsion Beam & Coil Spring |
Tyres |
|
185/60 R15 |
CAPACITY
Fuel Tank Cap |
Litre |
45 |
Seating Cap. |
Persons |
5 |
Luggage Cap.(Rear Seat Folded) |
Litre |
562 |
Luggage Cap.(Rear Seat Raised) |
Litre |
213 |
tolong kirim sejarah swift dunk ya makasih….
Ok, di tunggu y…… 😀